2007 Woodbridge Village 4th of July Race Results
                     
                     
5K Results
 
  Rank Bib# Name Yr G Time Pace
1 1/27 1324 Stein , Danny 31 M 15:49 5:05
2 2/27 1691 Robles, Casey 28 M 16:38 5:21
3 1/41 1809 Kopczynski, Brian 17 M 16:42 5:23
4 1/45 1153 Hermes, Gus 44 M 17:05 5:30
5 1/30 1361 Wobig, Brad 39 M 17:16 5:33
6 2/41 1719 Berglas, Shane 16 M 17:24 5:36
7 2/45 1710 Cowles, Fred 44 M 17:28 5:37
8 3/27 1708 Blank, Jason 32 M 17:32 5:39
9 3/41 1515 Wozniak, Jordan 17 M 17:37 5:40
10 4/27 1622 Jones, Greg 32 M 17:41 5:42
11 5/27 1630 Sellers, Mike 27 M 17:44 5:42
12 4/41 1820 McElroy, Sean 17 M 17:52 5:45
13 2/30 1702 Connors, Michael 39 M 17:56 5:46
14 5/41 1112 Evans, Michael 15 M 17:58 5:47
15 6/41 1823 Scott, Dillon 14 M 18:07 5:50
16 3/45 1341 Tong, Tonson 40 M 18:10 5:51
17 1/20 1143 Halvaks, Brett 18 M 18:17 5:53
18 6/27 1029 Beker, Orhan 33 M 18:19 5:54
19 7/41 1355 Wang, Henry 17 M 18:23 5:55
20 8/41 1337 ten Bosch, Bryan 16 M 18:29 5:57
21 1/25 1801 Nguyen, Marie 21 F 18:33 5:58
22 2/20 1815 Bishop, Bobby 18 M 18:36 5:59
23 9/41 1009 Antrim, Danny 17 M 18:49 6:03
24 10/41 1180 Jones, Ryan 17 M 18:58 6:06
25 11/41 1813 Austria, Marc 15 M 19:03 6:08
26 1/39 1509 Fitzek, Kirk 48 M 19:06 6:09
27 1/38 1115 Ewart, Michael 51 M 19:20 6:13
28 12/41 1517 Murgai, Rajan 16 M 19:25 6:15
29 1/41 1017 Babcock, Christine 17 F 19:27 6:16
30 2/38 1138 Gulan, Mike 57 M 19:28 6:16
31 2/39 1125 Garcia, Dan 46 M 19:31 6:17
32 3/20 1772 Obayashi, Tetsuya 18 M 19:41 6:20
33 3/38 1306 Shapiro, Gary 56 M 19:47 6:22
34 13/41 1412 Jang, Douglas 14 M 19:51 6:23
35 4/45 1223 Lowder, Vincent 41 M 19:57 6:25
36 14/41 1684 Swedlund, Geoff 16 M 20:01 6:27
37 15/41 1120 Fleming, Derrick 15 M 20:06 6:28
38 3/39 1148 Harris , Robert 47 M 20:07 6:28
39 4/39 1837 Mc Donnell, Kevin  47 M 20:19 6:32
40 7/27 1335 Taraba, Michael 28 M 20:19 6:32
41 5/39 1752 Ng, Ray 48 M 20:24 6:34
42 4/38 1828 Boisineau, Pete 58 M 20:28 6:35
43 16/41 1849 Allen, Andrew 16 M 20:30 6:36
44 17/41 1280 Rice, Neal 16 M 20:30 6:36
45 5/45 1292 Salemme, Richard 43 M 20:32 6:37
46 2/41 1244 Midigaspe, Samantha 15 F 20:35 6:38
47 4/20 1830 M, David Maas 18 M 20:43 6:40
48 1/69 1643 Rodriquez, Sami 11 F 20:46 6:41
49 1/88 1753 Diesbn, Aric 12 M 20:49 6:42
50 3/30 1995 Robinson, Steve 34 M 20:50 6:42
51 5/38 1006 Amspoker, Brien 56 M 20:53 6:43
52 3/41 1804 Williamson, Cait 15 F 20:54 6:44
53 18/41 1613 Profenius, Justin 17 M 20:59 6:45
54 1/52 1617 Lynch, Mary 41 F 21:02 6:46
55 6/39 1417 Hapke, Marc 50 M 21:16 6:51
56 6/45 1407 Disbrow, Jeff 43 M 21:19 6:52
57 7/39 1278 Resnick, Jonathan 46 M 21:20 6:52
58 1/41 1703 Kotteakos, Erika 39 F 21:21 6:52
59 4/30 1141 Haley, Joe 35 M 21:24 6:53
60 6/38 1068 Clendenin, Gary 55 M 21:27 6:54
61 19/41 1726 Simon, Kyle 16 M 21:34 6:56
62 20/41 1253 Ngai, Ben 16 M 21:35 6:57
63 21/41 1188 Kelley, Devin 15 M 21:35 6:57
64 2/52 1111 Evans, Cheryl 44 F 21:36 6:57
65 7/38 1101 Druding, Jim 56 M 21:39 6:58
66 8/27 1381 Wu, Eric 33 M 21:41 6:59
67 4/41 1701 Lara, Clarissa 15 F 21:44 7:00
68 9/27 1287 Runk, Brandon 26 M 21:46 7:00
69 8/38 1018 Babcock, Dan 51 M 21:47 7:01
70 3/52 1725 Fell, Paula 42 F 21:56 7:04
71 7/45 1758 Fahr, Tony 41 M 21:57 7:04
72 2/25 1109 Evancoe, Elizabeth 18 F 21:59 7:05
73 8/45 1605 Harris, Rob 41 M 22:07 7:07
74 22/41 1338 ten Bosch, Daniel 13 M 22:09 7:08
75 5/41 1336 ten Bosch, Brooke 14 F 22:10 7:08
76 6/41 1113 Evans, Nicole 13 F 22:11 7:08
77 9/45 1114 Evans, Patrick 43 M 22:17 7:10
78 23/41 1503 Tramposh, Philip 17 M 22:21 7:12
79 4/52 1145 Hammond, Linda 42 F 22:30 7:15
80 7/41 1706 Dietz, Christina 16 F 22:34 7:16
81 1/26 1080 Crane, Jamie 28 F 22:34 7:16
82 5/30 1078 Cooper, Scott 38 M 22:37 7:17
83 24/41 1065 Chavez , Christian 14 M 22:44 7:19
84 25/41 1639 Krauser, Madison 13 M 22:44 7:19
85 2/88 1037 Bogard, Garret 11 M 22:47 7:20
86 2/69 1357 Weddington, Madeline 12 F 22:48 7:20
87 10/27 1023 Bauer, Chris 32 M 22:48 7:20
88 26/41 1204 Kusari, Ayan 14 M 22:51 7:21
89 1/25 1131 Ghent, Nadia 49 F 22:51 7:21
90   1805 Daugherty, Savannah   F 22:53 7:22
91 8/39 1683 Swedlund, Jon 47 M 22:54 7:22
92 11/27 1022 Basaran, Taygun 32 M 22:56 7:23
93 5/52 1688 Tarantine, ann 41 F 22:59 7:24
94 2/25 1511 Frazier, Ann 47 F 23:01 7:24
95 8/41 1807 Dietrich, Taryn 16 F 23:10 7:27
96 2/41 1408 Hartshorn, Erin 39 F 23:12 7:28
97 1/31 1633 Leitner, Jeanie 59 F 23:14 7:29
98 9/41 1831 Mitchell, Lindsey 14 F 23:15 7:29
99 10/45 1999 Parker, George 44 M 23:21 7:31
100 3/69 1419 Villaneda, Amber 2 F 23:27 7:33
101 2/31 1993 Bostrom, Jakki 51 F 23:33 7:35
102 9/39 1512 Wozniak, Paul 50 M 23:43 7:38
103 5/20 1182 Kam, Lucas 18 M 23:43 7:38
104 6/52 1054 Bushey, Kelli 41 F 23:44 7:38
105 2/26 1747 Moore, Andrea 32 F 23:45 7:39
106 11/45 1053 Bushey, Gary 41 M 23:46 7:39
107 9/38 1160 Hogan, Trevor 56 M 23:47 7:39
108 27/41 1602 Wright, Brennan 15 M 23:49 7:40
109 10/38 1069 Coffey , Ed 59 M 23:56 7:42
110 1/5 1616 Gardner, Bud 70 M 24:04 7:45
111 10/39 1718 Grant, James 48 M 24:07 7:46
112 3/25 1507 Solow, Sharon 49 F 24:12 7:47
113 3/41 1011 Arenson, Wendy 36 F 24:13 7:48
114 4/41 1737 Isaacman, Deanna 36 F 24:13 7:48
115 6/30 1128 Garron, Russell 36 M 24:17 7:49
116 6/20 1824 Weissberg, Jon 19 M 24:20 7:50
117 3/31 1776 Kinney, Jodie 57 F 24:21 7:50
118 11/38 1641 Morgan, David 51 M 24:23 7:51
119 3/26 1122 Fogt, Alisa 28 F 24:26 7:52
120 10/41 1644 Rodriquez, Kayley 13 F 24:28 7:53
121 7/52 1401 Rodriquez, Robyn 40 F 24:29 7:53
122 11/39 1183 Kam, Randy 50 M 24:33 7:54
123 28/41 1200 Krolewski, Alex 14 M 24:36 7:55
124 2/5 1825 Jefferson, Jerry 74 M 24:37 7:55
125 11/41 1192 Kim, Stephenie 15 F 24:37 7:55
126 12/38 1110 Evancoe, Gene 51 M 24:40 7:56
127 4/31 1040 Braden, Kathy 51 F 24:46 7:58
128 7/30 1716 Stafford, Shane 36 M 24:50 8:00
129 8/30 1658 Berger, Ben 36 M 24:51 8:00
130 4/25 1603 Winter, Karen 48 F 24:54 8:01
131 12/45 1822 Soo, Michael 44 M 25:00 8:03
132 12/41 1850 Powers, Christine 16 F 25:04 8:04
133 9/30 1060 Casco, Leo 39 M 25:05 8:04
134 13/45 1322 Stallings, Don 44 M 25:14 8:07
135 3/25 1743 Rose, Kelsey 19 F 25:19 8:09
136 14/45 1254 Nguyen, Canh 42 M 25:20 8:09
137 12/39 1121 Fleming, John 46 M 25:25 8:11
138 4/26 1300 Schindler, Tina 30 F 25:33 8:13
139 13/41 1614 Yadlin, Youval 14 F 25:36 8:14
140 14/41 1178 Jones, Hannah 15 F 25:40 8:16
141 29/41 1402 Mallick, Arnob 15 M 25:45 8:17
142 15/41 1672 Halterman, Jordyn 15 F 25:46 8:18
143 16/41 1294 Sanfilippo, Leah 15 F 25:46 8:18
144 4/69 1167 Hunter, Jenna 12 F 25:52 8:20
145 13/39 1619 Michie, Robert 49 M 25:56 8:21
146 4/25 1414 Gibson, Erica 20 F 26:02 8:23
147 17/41 1513 Wozniak, Chelsea 15 F 26:03 8:23
148 3/88 1425 belz, john 11 M 26:04 8:23
149 18/41 1049 Burris, Karla 14 F 26:05 8:24
150 5/41 1427 wong, sheri 35 F 26:05 8:24
151 14/39 1844 Haney, Tom 46 M 26:15 8:27
152 4/88 1368 Yap, Connor 12 M 26:22 8:29
153 19/41 1272 Puno, Jackie 15 F 26:23 8:30
154 7/20 1669 Yarwood, Russell 25 M 26:27 8:31
155 5/25 1261 Notarainni, Karen 48 F 26:38 8:34
156 5/31 1415 Gibson, Lisa 52 F 26:43 8:36
157 15/45 1013 Ascher, Steven 41 M 26:43 8:36
158 30/41 1504 Karny, Orr 15 M 26:48 8:38
159   7001 Bandit , 2     26:54 8:39
160 5/25 1251 Nelson, Erin 25 F 26:57 8:40
161 12/27 1252 Nelson, Mark 31 M 26:57 8:40
162 6/31 1819 Lawrence, Diane 54 F 26:59 8:41
163 13/38 1711 Alderman, Rich 55 M 27:00 8:41
164 31/41 1144 Halvaks, Ryan 14 M 27:07 8:44
165 32/41 1707 Schmitt, Tristan 14 M 27:08 8:44
166 8/52 1282 Rickner, Debbie 44 F 27:08 8:44
167 5/88 1722 McBrie, Brendan 12 M 27:10 8:45
168 14/38 1063 Charobee, Danny 57 M 27:11 8:45
169 13/27 1723 Millat, Brian 28 M 27:11 8:45
170 6/88 1350 Wahbeh, Jacob 12 M 27:11 8:45
171 15/38 1163 Huggins, Mike 51 M 27:14 8:46
172 6/41 1840 McNatt, Robin 34 F 27:15 8:46
173 6/25 1201 Kuechlin, Brandee 18 F 27:17 8:47
174 7/41 1311 Short, Heather 39 F 27:18 8:47
175 10/30 1159 Hoffpauer, Rick 36 M 27:21 8:48
176 20/41 1202 Kuechlin, Courtney 15 F 27:25 8:49
177 8/20 1628 Perez, William 24 M 27:27 8:50
178 6/25 1717 Kocher, Linda 46 F 27:30 8:51
179 21/41 1668 Chang, Connie 15 F 27:36 8:53
180 15/39 1409 Thomas, Stephen 47 M 27:38 8:54
181 16/39 1197 Knous, John 48 M 27:39 8:54
182 9/20 1629 Ogle, Hadley 24 M 27:40 8:54
183 10/20 1671 Anderson, Kevin 24 M 27:40 8:54
184 17/39 1808 Dietrich, Dave 46 M 27:41 8:55
185 7/88 1107 Eisendrath, Ryan 10 M 27:41 8:55
186 18/39 1652 Fernandez, Marc 46 M 27:43 8:55
187 33/41 1136 Girvin, Sam 13 M 27:45 8:56
188 16/45 1108 Eisendrath, Steve 44 M 27:47 8:57
189 17/45 1810 Rick, Millhouse 43 M 27:48 8:57
190 9/52 1094 DeFerrante, Annamarle 44 F 27:51 8:58
191 8/88 1780 Madorsky, Benny 8 M 27:53 8:58
192 11/30 1627 Earnest, Jim 39 M 27:54 8:59
193 19/39 1421 Smith, Dale 47 M 27:55 8:59
194 9/88 1317 Smith, Brent 10 M 27:59 9:00
195 11/20 1624 Kleinhans, Andrew 22 M 27:59 9:00
196 10/52 1775 Salerno, Jodi 40 F 28:00 9:01
197 22/41 1829 Zalez, Claire Go 16 F 28:05 9:02
198 7/25 1741 Shargay, Cathy 48 F 28:05 9:02
199 20/39 1742 Atterholt, Ken 47 M 28:06 9:03
200 7/31 1833 Gilmore, Lisa 54 F 28:10 9:04
201 16/38 1740 Exley, Ron 51 M 28:13 9:05
202 1/5 1319 Sokolski, Gene 62 M 28:14 9:05
203 14/27 1156 Herr, Ryan 26 M 28:17 9:06
204 12/30 1310 Short, Curtis 35 M 28:19 9:07
205 10/88 1640 Krauser, Keating 11 M 28:24 9:08
206 11/52 1698 Crawford, Joslyn 44 F 28:28 9:10
207 18/45 1224 Lucero, Butch 40 M 28:31 9:11
208 12/52 1656 Matzek, Cathy 44 F 28:32 9:11
209 23/41 1102 Dunn, Haley 16 F 28:32 9:11
210 24/41 1992 Jaramillo, Amanda 13 F 28:33 9:11
211 12/20 1346 Vitarelli, Taylor 18 M 28:34 9:12
212 13/20 1084 Daily, Eric 21 M 28:35 9:12
213 21/39 1086 Daily, John 50 M 28:36 9:12
214 13/30 1635 Quezada, Mike 37 M 28:38 9:13
215 22/39 1638 Krauser, Tom 47 M 28:38 9:13
216 3/5 1276 Redwen, Darryl 70 M 28:39 9:13
217 11/88 1229 McConville, Seamus 10 M 28:40 9:14
218 19/45 1231 McConville, Tom 42 M 28:40 9:14
219 14/20 1682 Kirkpatrick, Kyle 19 M 28:40 9:14
220 23/39 1339 ten Bosch, Rich 47 M 28:41 9:14
221 8/25 1331 Taira, Linda 50 F 28:44 9:15
222 20/45 1134 Girvin, Patrick 43 M 28:50 9:17
223 5/26 2000 Obrien, Molly 33 F 28:51 9:17
224 25/41 1845 Haney, Heather 13 F 28:54 9:18
225 6/26 1649 Aubol, Silvia 28 F 28:55 9:18
226 21/45 1104 Duong, Roger 43 M 28:56 9:19
227 8/41 1196 Knous, Jane 39 F 28:57 9:19
228 9/25 1653 Kettler, Cheri 47 F 28:58 9:19
229 5/69 1506 Davis, Shelby 12 F 28:59 9:20
230 6/69 1031 Bell, Katie 12 F 29:00 9:20
231 24/39 1050 Burris, Scott 46 M 29:06 9:22
232 7/69 1106 Eisendrath, Katie 11 F 29:06 9:22
233 26/41 1271 Profenius, Lucie 14 F 29:07 9:22
234 22/45 1733 Astrup, Kevin 45 M 29:07 9:22
235 14/30 1344 Viola, Christopher 37 M 29:08 9:23
236 7/26 1150 Harrison, Karoline 32 F 29:11 9:24
237 10/25 1181 Kam, Gloria 50 F 29:17 9:26
238 9/41 1332 Taira -Lin, Christine 38 F 29:19 9:26
239 7/25 1117 Exon, Laurel 23 F 29:19 9:26
240 10/41 1818 Bashaw, Maria 39 F 29:23 9:27
241 8/31 1406 Hudes, Janice 53 F 29:31 9:30
242 15/27 1372 Yost, Dan 33 M 29:37 9:32
243 11/41 1092 Dallas, Wendy 36 F 29:38 9:32
244 13/52 1734 Astrup, Jeananne 44 F 29:38 9:32
245 2/5 1347 Volland, Steve 62 M 29:43 9:34
246 15/30 1316 Smith, Benjamin 36 M 29:45 9:35
247 27/41 1285 Rodriguez, Celina 15 F 29:50 9:36
248 28/41 1014 Aulbert, Katie 14 F 29:57 9:38
249 17/38 1295 Sarrus, William 52 M 29:59 9:39
250 29/41 1806 Daugherty, Jennifer 14 F 29:59 9:39
251   7003 Bandit , 4     30:01 9:40
252 23/45 1712 Rose, Jerry 44 M 30:02 9:40
253 14/52 1185 Kamps, Cindy 45 F 30:04 9:41
254 15/52 1732 Mendez, Addie 40 F 30:05 9:41
255 30/41 1606 Y, Emily     Mu 15 F 30:10 9:43
256 8/25 1411 Sorensen, Christine 22 F 30:10 9:43
257 16/27 1079 Crane, James 28 M 30:13 9:44
258 16/52 1323 Stallings, Lisa 43 F 30:16 9:45
259 24/45 1176 Jameson, Tom 45 M 30:23 9:47
260 17/52 1636 Thoresen, Lisa 41 F 30:25 9:47
261 8/69 1846 Haney, Kenzie 11 F 30:28 9:48
262 8/26 1139 Gumbayan, Darae 32 F 30:31 9:49
263 18/52 1129 Garron, Wendi 42 F 30:33 9:50
264 9/31 1847 allan, Barbara 59 F 30:44 9:54
265 18/38 1501 Solomon, Rob 52 M 30:48 9:55
266 19/52 1275 Redington, Sue 42 F 30:50 9:55
267   7004 Bandit , 5     31:08 10:01
268 25/45 1773 Sigal, Jonathan 41 M 31:19 10:05
269   7002 Bandit , 3     31:26 10:07
270 25/39 1146 Hanohano, Daniel 48 M 31:31 10:09
271 16/30 1848 Lyen, Ron 38 M 31:34 10:10
272 34/41 1149 Harrison, Brett 14 M 31:36 10:10
273 20/52 1135 Girvin, Raquel 42 F 31:41 10:12
274 12/41 1508 Mathany, Teresa 36 F 31:44 10:13
275 21/52 1991 Hilliard, Tammie 40 F 31:46 10:13
276 11/25 1817 Bishop, Sue 49 F 31:47 10:14
277 9/25 1738 Shaynacchabner, 23 F 31:47 10:14
278 10/31 1303 Sevier, Terri 53 F 31:48 10:14
279 17/27 1783 huynh, tim 32 M 31:50 10:15
280 31/41 1077 Cooper, Lexi 15 F 31:50 10:15
281 22/52 1343 Van Peursem, Janet 41 F 31:50 10:15
282 23/52 1356 Weddington, Allie 44 F 31:54 10:16
283 24/52 1105 Eisendrath, Allison 41 F 31:55 10:16
284 13/41 1651 Riewe, Jennifer 36 F 32:02 10:19
285 25/52 1416 Pukszta, Brigid 40 F 32:03 10:19
286 14/41 1044 Bugarin, Agnes 39 F 32:13 10:22
287 35/41 1038 Bogard, Max 14 M 32:15 10:23
288 10/25 1625 Nichols, Emily 22 F 32:16 10:23
289 15/41 1045 Bugarin, Denise 36 F 32:19 10:24
290 16/41 1273 Radvar, Giti 34 F 32:31 10:28
291 17/41 1757 Shea, Jill 37 F 32:44 10:32
292 18/41 1100 Driscoll, Carolyn Smit 36 F 32:51 10:34
293 9/69 1778 Madorsky, Emma 11 F 32:52 10:35
294 26/39 1715 Hegardt, Bill 48 M 32:53 10:35
295 36/41 1714 Hegardt, Jon 17 M 32:54 10:35
296   1779 no name, no name     33:16 10:42
297 26/45 1423 Lamm, Steve 41 M 33:20 10:44
298 19/41 1727 Zwolinski, Tammy 37 F 33:21 10:44
299 11/25 1739 Inspektor, Staci 19 F 33:29 10:47
300 20/41 1305 Shade, Dawn 36 F 33:29 10:47
301 26/52 1118 Ferentz, Debbie 40 F 33:30 10:47
302 21/41 1066 Chong, Yong 35 F 33:34 10:48
303 32/41 1016 Axene, Hanna 13 F 33:35 10:49
304 37/41 1720 Rude, Evan 16 M 33:37 10:49
305 33/41 1187 Kamps, Samantha 16 F 33:38 10:50
306 34/41 1699 Canzone, Katy 15 F 33:38 10:50
307 35/41 1713 Rose, Evann 15 F 33:40 10:50
308 27/52 1750 Nagel, Traci 42 F 33:41 10:50
309 11/31 1519 peery, donna 52 F 33:45 10:52
310 15/20 1518 peery, jason 18 M 33:47 10:52
311 22/41 1777 Tabo, Adrienne 34 F 33:48 10:53
312 28/52 1697 Doffek, Joby 44 F 33:54 10:55
313 12/31 1041 Brady, Irene 56 F 34:08 10:59
314 38/41 1345 Vitarelli, Soren 14 M 34:09 11:00
315 39/41 1184 Kam, Zack 17 M 34:10 11:00
316 19/38 1424 belz, gary 54 M 34:10 11:00
317 36/41 1193 Klopfer, Alyssa 13 F 34:11 11:00
318 37/41 1208 Lenning, Jordan 14 F 34:11 11:00
319 40/41 1650 Neira, Nico 13 M 34:14 11:01
320 17/30 1648 Aubol, Brian 35 M 34:19 11:03
321 29/52 1228 McConville, Celestine 41 F 34:20 11:03
322 18/30 1048 Bugarin, Paul 35 M 34:31 11:07
323 18/27 1418 Villaneda, Joseph 26 M 35:06 11:18
324 9/26 1514 Waite, Alison 29 F 35:10 11:19
325 12/25 1405 Stoddard, Kristine 25 F 35:11 11:19
326 13/31 1035 Bishop, Alison 54 F 35:12 11:20
327 20/38 1168 Hunter, Mark 54 M 35:27 11:25
328 14/31 1166 Hunter, Jean 51 F 35:30 11:26
329 15/31 1233 McHolm, Sandy 56 F 35:36 11:28
330 16/31 1632 Tilton, Barb 53 F 35:38 11:28
331 27/39 1186 Kamps, Curtis 48 M 35:40 11:29
332 17/31 1161 Honda, Kathleen 53 F 35:55 11:34
333 12/25 1736 Ewing, Sue 49 F 36:07 11:37
334 18/31 1821 Imai, Noriko 53 F 36:07 11:37
335 19/30 1025 Beach, Liz 36 M 36:08 11:38
336 27/45 1371 Yglesias, John 41 M 36:09 11:38
337 10/69 1152 Hermes, Brenna 12 F 36:09 11:38
338 19/27 1724 McBride, Matthew 33 M 36:10 11:38
339 12/88 1721 McBride, Connor 9 M 36:47 11:50
340 21/38 1655 Young, Tommy 59 M 36:48 11:51
341 30/52 1264 Osajima, Amy 41 F 36:55 11:53
342 11/69 1221 Lowder, Danielle 8 F 36:58 11:54
343 31/52 1222 Lowder, Linda 40 F 36:59 11:54
344 22/38 1816 Bishop, Bob 52 M 37:01 11:55
345 23/38 1998 Runk, Steve 59 M 37:01 11:55
346 13/25 1686 Ondrejcka, Candace 21 F 37:04 11:56
347 32/52 1155 Hermes, Suzy 45 F 37:07 11:57
348 13/25 1700 Canzone, Laura 47 F 37:08 11:57
349 20/30 1263 Oh, Sam 39 M 37:08 11:57
350 21/30 1262 Oh, John 37 M 37:15 11:59
351 13/88 1661 Stewart, Mitchell 8 M 37:29 12:04
352 33/52 1662 Stewart, Julie 40 F 37:37 12:06
353 24/38 1205 Kusari, Jyoti 52 M 37:43 12:08
354 28/45 1056 Camacho, Albert 40 M 37:59 12:14
355 10/26 1379 Zavala, Ana 33 F 38:00 12:14
356 14/88 1157 Hightower, Brandon 11 M 38:02 12:15
357 29/45 1158 Hightower, John Scott 42 M 38:22 12:21
358 15/88 1378 Zahl, Trevor 9 M 38:22 12:21
359 22/30 1377 Zahl, Scott 38 M 38:23 12:21
360 23/41 1194 Klopfer, Jaime 38 F 38:47 12:29
361 24/41 1255 Nicholas, Jenny 38 F 39:43 12:47
362 16/88 1004 Akrasi-Sarpong, Busa 7 M 39:58 12:52
363 17/88 1003 Akrasi-Sarpong, Andoh 6 M 39:59 12:52
364 19/31 1827 Plon, Barbara 58 F 40:29 13:02
365 20/31 1826 Breitman, Ellen 55 F 40:29 13:02
366 14/25 1615 Farmer, Machele 50 F 41:42 13:25
367 38/41 1329 Tabb, Kareely 13 F 41:43 13:26
368 18/88 1330 Tabb, Marcos 11 M 43:18 13:56
369 11/26 1265 Oyler, Christy 32 F 43:19 13:57
370 34/52 1375 Zahl, Janet 41 F 43:33 14:01
371 12/69 1154 Hermes, Kalene 10 F 44:20 14:16
372 39/41 1376 Zahl, Kylie 13 F 44:20 14:16
373 4/5 1093 DaVall, George 73 M 44:28 14:19
374 14/25 1696 Tran, Keelly 25 F 45:12 14:33
375 15/25 1226 Lujan, Raylene 24 F 45:13 14:33
376 15/25 1781 hamilton, kathy 47 F 45:29 14:38
377   1782 pitz, ther   M 45:42 14:43
378 12/26 1374 Yost, Stephenie 32 F 45:44 14:43
379 35/52 1841 Watson, Marian 44 F 45:45 14:44
380 16/25 1751 Gallion, Marion 46 F 46:09 14:51
381 25/41 1749 Igel, Lori 35 F 46:09 14:51
382 13/26 1362 Wood, Carrie 26 F 46:25 14:56
383 20/27 1266 Oyler, Tennyson 28 M 46:41 15:02
384 41/41 1071 Cohen, Travis 14 M 46:42 15:02
385 21/31 1070 Cohen, Cheryl 54 F 46:59 15:07
386 13/69 1676 Maehara, Kari 10 F 47:13 15:12
387 30/45 1677 Yamada, Jon 43 M 47:14 15:12
388 1/3 1403 Brooks, Amata 82 F 47:48 15:23
389 14/69 1675 Fullard, Emily 11 F 47:48 15:23
390 15/69 1309 Shinkai, Reona 10 F 49:12 15:50
391 16/69 1333 Tanaka, Karen 9 F 49:16 15:51
392 14/26 1422 Scott, Betsy 27 F 49:25 15:54
393 36/52 1834 Monette, Gwen 43 F 49:59 16:05
394 40/41 1088 Daily, Nicole 17 F 51:04 16:26
395 17/25 1420 Moffett, Denise 47 F 51:04 16:26
396 1/1 1997 Day, Jenny 61 F 52:34 16:55
398 22/31 1704 Dietz, Jenmifer 52 F 52:47 16:59
399 16/25 1705 Dietz, Tricia 18 F 54:06 17:25
400 23/31 1759 nichols, patti 51 F 54:08 17:25
401 37/52 1370 Yende, Vyerah 42 F 54:14 17:27
402 38/52 1404 Field, Teresa 43 F 54:14 17:27
403 15/26 1083 Daily, Christine 26 F 54:15 17:28
404 16/26 1325 Steinman, Lauren 26 F 55:09 17:45
405 17/25 1321 Sparber, Cassie 23 F 55:09 17:45
406 18/25 1087 Daily, Linda 50 F 55:34 17:53
407 24/31 1234 McInerney, Carolyn 52 F 55:34 17:53
408 18/25 1085 Daily, Janet 22 F 55:35 17:53
409 25/31 1756 Perino, Kathie 51 F 55:36 17:54
410 26/31 1626 Nili, Ruth 52 F 55:37 17:54
411 2/3 1667 Dailey, Ruth 82 F 56:06 18:03
412 39/52 1679 Nakasaki, Gayle 44 F 56:07 18:04
413 3/3 1678 Nakasaki, Ryoko 69 F 56:37 18:13
                     
10K results
                     
  Rank Bib# Name Yr G Time Pace
1 16/20 1505 Powers, Mike 21 M 34:48 5:36
2 17/20 1728 Mosey, Nick 20 M 34:58 5:38
3 18/20 1510 Wozniak, Conrad 18 M 35:11 5:40
4 31/45 1298 Schiller, David 45 M 37:39 6:04
5 32/45 1623 Dellner, Tom 42 M 38:49 6:15
6 19/25 1019 Babcock, Jessie 18 F 39:46 6:24
7 40/52 1604 Zihlmann, Sue 43 F 39:59 6:26
8 21/27 1709 Lyon, Rex 31 M 40:30 6:31
9 17/26 1097 DiBiase, Robin 26 F 41:02 6:36
10 28/39 1301 Scott, Jay 48 M 41:27 6:40
11 33/45 1663 Stewart, Michael 43 M 41:54 6:45
12 18/26 1730 Pallos, Judit 30 F 43:25 6:59
13 34/45 1811 Anderson, Jeffrey 44 M 43:27 7:00
14 35/45 1634 Vincent, Tom 44 M 43:29 7:00
15 36/45 1258 Niles, Doug 40 M 43:42 7:02
16 19/25 1657 Faulkner, J A 50 F 43:58 7:05
17 20/25 1620 Contant, Jenny 24 F 43:58 7:05
18 20/25 1814 McAndrews, Caroline 46 F 44:03 7:05
19 29/39 1169 Hyman, David 49 M 44:20 7:08
20 37/45 1516 Luer, Mark 44 M 44:29 7:10
21 23/30 1352 Wallace, Adam 35 M 44:32 7:10
22 25/38 1608 Porter, Bobby 55 M 44:35 7:10
23 24/30 1064 Chau, John 36 M 44:35 7:10
24 25/30 1618 Franks, Steve 36 M 44:36 7:11
25 30/39 1842 Erickson, Mark 50 M 44:48 7:13
26 26/38 1832 Aleshire, David 56 M 45:11 7:16
27 22/27 1001 Adams, Gregor 32 M 45:14 7:17
28 31/39 1342 Torfi, Habib 50 M 45:27 7:19
29 27/38 1209 Levine, Michael 51 M 45:59 7:24
30 32/39 1103 Dunn, Ken 48 M 46:03 7:25
31 26/30 1214 Lin, Jerry 38 M 46:06 7:25
32 19/26 1219 Liu, Susan Ruoyu 33 F 46:32 7:29
33 21/25 1609 Andrew, Kari 21 F 46:48 7:32
34 38/45 1147 Hanssen, Greg 40 M 46:51 7:32
35 39/45 1996 Friedl, Michael 43 M 46:53 7:33
36 26/41 1673 Bruder, Ingrid 37 F 47:02 7:34
37 27/30 1729 Simon, Ezequias 36 M 47:03 7:34
38 33/39 1170 Inspektor, Jeffrey 48 M 47:05 7:35
39 28/30 1211 Liang, Allen Shilia 39 M 47:15 7:36
40 34/39 1843 Krikorian, Mark 49 M 47:17 7:37
41 22/25 1257 Niebrzydowski, Vicki 24 F 47:32 7:39
42 35/39 1659 Skane, Tom 48 M 47:53 7:42
